Roche/Hitachi
For use on Roche cobas® 6000
| Serum Assay Parameters | Kappa | Lambda |
|---|---|---|
| Measuring Range | 3.7 - 56.2 mg/L | 7.0 - 93.3 mg/L |
| Sensitivity @ 1/1 | 0.8 mg/L | 0.88 mg/L |
| Sample Volume | 8 μL | 5 μL |
| Analyser | Description | Pack | Code |
|---|---|---|---|
| Roche cobas® 6000 |
Freelite Kappa Kit | 1 x 100 test | LK016.CB |
| Freelite Lambda Kit | 1 x 100 test | LK018.CB |
For use on Roche COBAS Integra® 400/400 Plus/800
| Serum Assay Parameters | Kappa | Lambda |
|---|---|---|
| Measuring Range | 2.9 - 127 mg/L | 5.2 - 139 mg/L |
| Sensitivity @ 1/2 | 0.6 mg/L | 1.3 mg/L |
| Sample Volume | 150 µL required to run both assays | |
| Analyser | Description | Pack | Code |
|---|---|---|---|
| Roche COBAS Integra® 400/400 Plus/800 |
Freelite Kappa Kit | 1 x 100 test | LK016.RI |
| Freelite Lambda Kit | 1 x 100 test | LK018.RI |
cobas® and Integra® are registered trademarks of F. Hoffman-La Roche Ltd, Basel, Switzerland.
For use on Hitachi 911, 912, 917 and P module
| Serum Assay Parameters | Kappa | Lambda |
|---|---|---|
| Measuring Range | 3.70 - 56.2 mg/L | 7.0 - 93.3 mg/L |
| Sensitivity @ 1/1 | 0.8 mg/L | 0.88 mg/L |
| Sample Volume | 8 μL | 5 μL |
| Analyser | Description | Pack | Code |
|---|---|---|---|
| Roche Hitachi 911/912/917/P module |
Freelite Kappa Kit | 2 x 50 test | LK016.H |
| Freelite Lambda Kit | 2 x 50 test | LK018.H | |
| Freelite Kappa Bulk Kit | 20 x 50 test | LK016.10H | |
| Freelite Lambda Bulk Kit | 20 x 50 test | LK018.10H |

