Webinar Archive
The following webinars were carried out by The Binding Site Inc. To download or view any of these webinars, please click on the links below once you have registered with us or signed in below.
New Users
Please register your details with us if you have not sent an enquiry from this site before.
Existing Users
Please enter your registered email address and password.
| Title | Author | Date | Time |
|---|---|---|---|
Evolving Strategies for the Diagnosis and Management of Monoclonal GammopathiesIn this program, Dr. Howard Robin and Dr. Parameswaran Hari discuss new strategies for screening and diagnosis of monoclonal plasma cell gammopathies. Several case studies are presented to demonstrate the clinical utility of serum free light chain assays in the management of monoclonal gammopathies and their effectiveness for screening, diagnosis and monitoring of relapse and response to therapy of patients with plasma cell disorders. Please sign in or register to view this Webinar. | Dr. Howard Robin and Dr. Parameswaran Hari | 03/03/2010 | 1 hour, 3 minutes, 9 seconds |
The New IMWG Guidelines and Assessing Response in Multiple MyelomaDr. Sagar Lonial, discusses the new guidelines from the IMWG for diagnostic workup of Multiple Myeloma. OBJECTIVES: After viewing this webinar, the participant will be able to: 1. Define the new IMWG guidelines for diagnostic workup for Multiple Myeloma. 2. Discuss the role of testing in regards to assessing responses in Multiple Myeloma. 3. Discuss the role of serum free light chain testing in evaluating the risk of progression in asymptomatic Multiple Myeloma and MGUS. Please sign in or register to view this Webinar. | Dr. Sagar Lonial Associate Professor, Winship Cancer Institute | 16/09/2009 | 36 minutes, 45 seconds |
Summary of the International Myeloma Working Group Guidelines On the Use of Serum Free Light Chain AnalysisIn this 5 minute video podcast, Dr. Judith Finlay, Technical Director for The Binding Site Inc. gives a brief overview of the recently published IMWG Guidelines on the use of serum free light chain analysis in multiple myeloma and related disorders. Please sign in or register to view this Webinar. | Dr. Judith Finlay Technical Director, The Binding Site Inc | 16/09/2009 | 5 minutes 53 seconds |
Use of free light chain analysis in the diagnosis, prognosis and therapy of multiple myeloma: the pathologist's point of viewObjectives: After attending this meeting, the participant will be able to: 1) Define the strengths and limitations of the Freelite assay in the diagnosis and prognosis of myeloma. 2) Define the role of the Freelite assay in monitoring the response to therapy in myeloma. 3) Analyze and compare the utility of Freelite assay vs other standard methods of followup of myeloma Please sign in or register to view this Webinar. | Dr. Amitabha Mazumder Professor of Medicine and Attending Physician (Medical Oncology) in the Multiple Myeloma/Bone Marrow Transplant (BMT) Program, St. Vincents | 07/08/2009 | 41 minutes 55 seconds |
Amyloidosis: The Secrets Behind These Elusive DiseasesPlease listen to this webcast where Dr.Belinda Ng gives a perspective on the latest clinical information on Amyloidosis. Dr. Ng is the first physician formally trained in Amyloidosis and is a cardiologist trained at Northwestern Memorial Hospital in Chicago, IL. She has performed significant clinical research on amyloidosis at Boston University Medical Center and has seen hundreds of amyloid patients during her career. OBJECTIVES: After viewing this webinar, the participant will be able to: 1) Define amyloidosis and its physical and chemical properties 2) Recognize there are different types of amyloidoses with different prognoses and treatment options 3) Discuss the clinical features and know when to suspect amyloidosis 4) Diagnose amyloidosis Please sign in or register to view this Webinar. | Belinda Ng Physician | 21/04/2009 | 43 minutes 1 second |
Serum Free Light Chain estimation in plasma cell disorders: What have we learned?Dr.Shaji Kumar will give a perspective on the latest clinical information on the use of serum free light chain estimation in plasma cell disorders. OBJECTIVES: After attending this meeting, the participant will be able to - Understand the concept of serum free light chain estimation - Review the role of free light chain in the screening, diagnosis and prognostication of plasma cell disorders - Review the role of free light chain measurements for response assessment to treatment Please sign in or register to view this Webinar. | Dr.Shaji Kumar Associate Professor of Medicine at the Mayo Clinic College of Medicine and the Mayo Medical School in the Division of Hematology in Rocheste | 19/01/2009 | 41 minutes 41 seconds |
Strategies for Optimizing Outcomes in Myeloma and Other Monoclonal GammopathiesOBJECTIVES: After attending this meeting, the participant will be able to: • Discuss evaluation and follow-up of patients with monoclonal gammopathy of undetermined significance and smoldering myeloma, and after progression to myeloma, the impact of these pre-existing conditions on outcome • List diagnostic criteria for multiple myeloma and characteristics at presentation that effect treatment decisions • Describe staging systems for multiple myeloma and AL amyloidosis • Understand the use of laboratory testing strategies to optimize therapeutic intervention Please sign in or register to view this Webinar. | Dr. Maurizio Zangari Professor of Hematology and Oncology and the Director of Experimental Therapeutics at the University Of Utah School Of Medicine | 27/10/2008 | 1 hour 2 minutes 11 seconds |
A Clinical Perspective of Serum Free Light Chain AnalysisObjectives of this hour-long program are to: Define the principle of the serum free light chain assay Describe the benefits of the serum free light chain assay versus current serum and urine analyses Identify the clinical applications and benefits of the serum free light chain assay in the management of monoclonal gammopathies Discuss patient cases demonstrating the usefulness of the serum free light chain analysis in clinical investigation. Please sign in or register to view this Webinar. | Donna E. Reece, M.D. Princess Margaret Hospital, Toronto, ON CANADA | 21/05/2008 | 53 minutes 51 seconds |
Diagnosis and Management of Multiple Myeloma and Other Monoclonal Gammopathies - CME credits provided (US only)Gain a clinical perspective on diagnostic tests and therapeutic advances for multiple myeloma, monoclonal gammopathy of unknown significance (MGUS) and amyloidosis. Objectives: At the end of the program, participants will be able to: 1 . Describe the latest clinical laboratory tests, cytogenetics, and staging systems used in the management of patients with multiple myeloma. 2. Describe the pitfalls in diagnosing and managing patients with multiple myeloma, MGUS and amyloidosis. Post test questions and a PDF of this presentation are available on the feedback page after viewing the webinar. Please sign in or register to view this Webinar. | Robert A. Vescio, M.D. Director, Multiple Myeloma and Bone Metastases Program, Comprehensive Cancer Center, Cedars-Sinai Medical Center Los Angeles, CA | 03/04/2008 | 1 hour 17 minutes 4 seconds |
Serum Free Light Chain Assays: Value in the Diagnosis of Paraproteinemic Renal DiseaseDr. Karen van Hoeven, Medical Director, The Binding Site Inc, discusses the appropriate use of blood tests for free kappa and free lambda light chains (Freelite™) and how they are interpreted. These assays were integrated into the 2006 diagnostic algorithm for multiple myeloma by the International Myeloma Working Group. Their application for the diagnosis of paraproteinemic renal disease is discussed in depth in this webinar, as it was at the NKF 2007 workshop. Please sign in or register to view this Webinar. | K.H. Van Hoeven Medical Director. The Binding Site Inc | 16/10/2007 | 48 minutes 30 seconds |

